Carpet Tiles Packing List | ||||||
Series | Size/PCS | PCS/CTN | SQM/CTN | KGS/CTN | Quantity/20ft (Without Pallet Package) | Quantity/20ft (With Pallet Package) |
DT | 50*50cm | 24 | 6 | 22 | 800ctns=4920sqm | 64ctns/pallet, 10pallets=640ctns=3840sqm |
DS | 20 | 5 | 18 | 800ctns=4000sqm | 56ctns/pallet, 10pallets=560ctns=2800sqm | |
TH/YH | 24 | 6 | 26.4 | 800ctns=4920sqm | 64ctns/pallet, 10pallets=640ctns=3840sqm | |
DL800/DL900/DX/DM/DK | 24 | 6 | 18 | 800ctns=4920sqm | 64ctns/pallet, 10pallets=640ctns=3840sqm | |
DA100/DA600/DA700 | 20 | 5 | 19.8 | 800ctns=4000sqm | 56ctns/pallet, 10pallets=560ctns=2800sqm | |
DA200/CH | 20 | 5 | 21.5 | 800ctns=4000sqm | 56ctns/pallet, 10pallets=560ctns=2800sqm | |
DE6000 | 20 | 5 | 17.6 | 800ctns=4000sqm | 52ctns/pallet, 10pallets=520ctns=2600sqm | |
DH2000/DF3000/DY7000 | 20 | 5 | 19.7 | 800ctns=4000sqm | 40ctns/pallet, 10pallets=400ctns=2000sqm | |
NA | 26 | 6.5 | 18 | 800ctns=5200sqm | 64ctns/pallet, 10pallets=640ctns=4160sqm | |
BAD BEV/BMA | 24 | 6 | 18 | 800ctns=4920sqm | 64ctns/pallet, 10pallets=640ctns=3840sqm | |
PRH | 24 | 6 | 20 | 800ctns=4920sqm | 64ctns/pallet, 10pallets=640ctns=3840sqm | |
PEO PNY/PHE PSE | 100*25cm | 26 | 6.5 | 20 | 800ctns=5200sqm | 64ctns/pallet, 10pallets=640ctns=3840sqm |
6 Loading
1 Loom Machine
2 Gluing Machine
3 Backing Machine
4 Cutting
5 Warehouse
Brand Name: | DEGE | |||
Series Name: | Fantasy | |||
Area of Suitability: | Office, Airport, Meeting Room, Public Areas | |||
Yarn Fiber: | 100%PP (Polypropylene) | 100%Nylon (Polyamide) | ||
Color System: | 100% Solution Dyed | |||
Construction: | Loop Pile | Multi-level Loop Pile | Loop Pile | Multi-level Loop Pile |
Pile Height: | 3.5mm±0.5mm | 4mm±0.5mm | 4mm±0.5mm | 4mm±0.5mm |
Total Height: | 5.5mm±0.5mm | 6mm±0.5mm | 6mm±0.5mm | 6mm±0.5mm |
Pile Weight: | 550g/sqm | 600g/sqm | 600g/sqm | 650g/sqm |
Primary Backing: | Non Woven Spunbonded | |||
Second Backing: | PVC backing, Bitumen Backing, Non Woven Backing, Foam, PU Backing | |||
Size: | 50x50cm, 100x25cm, etc. | |||
Packing: | 20pcs per carton | |||
Leading Time: | Stock or 25days | |||
Suitability: | Medium Contract Use | Heavy Contract Use | ||
Container: | 3000sqm/20'GP FCL |