SPC Flooring Specification | |
Size | 1220*125 (48’’x5.0’’) // 1220*168 (48’’x6.7’’) // 910*125 (36’’x5.0’’) |
Spc Core Thickness | 4.5mm, 5mm, 5.5mm, 6mm |
Veneer Thickness | 0.6mm, 1mm |
Total Thickness | 5mm, 5.5mm, 6mm, 6.5mm, 7mm |
Veneer Grade | AB,ABC,ABCD |
Veneer Types | OAK, TEAK, CHERRY,WALNUT |
Finish | Wire Brushed, Flat |
Surface | UV Coating: 5 undercoat, 2 fifinishcoat |
Click System | Unilin Click, Drop Lock(I4F) |
Special treatment | V-Groove, Soundproof EVA/IXPE |
Installation Method | Floating |
IXPE Backing
Plain EVA Backing
Smooth Surface Engineered Flooring
Light Wire Brushed Engineered Flooring
9 Laboratory
SPC Floor Fireproof Test
SPC Floor Waterproof Test
SPC Floor Anti-scracth Test
4 SPC Health Board
5 SPC Quality Test
1 Workshop
2 SPC Coextrusion Machine
3 UV Machine
10 Warehouse
7 SPC Click Macking Machine
11 Loading
8 Foam Adding Machine
6 SPC Cutting Machine/strong>
SIZE | PCS/BOX | M2/BOX | BOX/PALLET | PALLET/20FT | M2/20FT |
910x125x5mm | 10 | 1.1375 | 94 | 20 | 2138.5 |
1220x125x5mm | 10 | 1.525 | 70 | 20 | 2135 |
1220x150x5mm | 10 | 1.83 | 58 | 20 | 2122.8 |
hardwood spc flooring