waterproof 10mm laminate flooring

DEGE 10mm HDF Lamiante Flooring is perfect for waterproofing, Because of the special reverse water treatment process So it is good suitable for Wet countries, such as Malaysia, Vietnam, Indonesia, Singapore and other Southeast Asian countries

Products Details

Packing List
  Size  pcs/ctn  m2/ctn ctns/pallet plts/20'cont ctns/20'cont kg/ctn m2/20'cont kgs/20'cont
1218*198*7mm  10 2.41164  70  20  1400  15  3376.296 21400
1218*198*8mm 10 2.41164 60 20 1200 17.5 2893.97 21600
1218*198*8mm 8 1.929312  70  20  1400  14  2701 20000
1218*198*10mm 9 2.170476 55 20 1100 17.9 2387.5236 20500
1218*198*10mm 7 1.688148 70 20 1400 13.93 2363.4072 20500
1218*198*12mm 8 1.929312 50 20 1000 20 1929.312 20600
1218*198*12mm 6 1.446984  65  20  1300  15  1881  19900
1215*145*8mm 12 2.1141 60 20 1200 15.5 2536 19000
1215*145*10mm 10 1.76175 65 20 1300 14.5 2290.275 19500
1215*145*12mm  10  1.76175  52  20 1040 17.5 1832 18600
810*130*8mm  30  3.159 45  20 900 21 2843.1 19216
810*130*10mm 24 2.5272 45 20 900 21 2274.48 19216
810*130*12mm  20  2.106 45  20 900  21 1895.4 19216
810*150*8mm 30  3.645 40 20 800 24.5 2916 19608
810*150*10mm 24 2.916 40 20 800 24.5 2332.8 19608
810*150*12mm  20  2.43 40 20 800  24.5 1944  19608
810*103*8mm  45  3.75435 32  24  768  27.2  2883 21289.6
810*103*12mm  30  2.5029  32  24  768 26 1922 20368
1220*200*8mm  8 1.952  70  20  1400 14.5 2732 20700
1220*200*12mm 6  1.464  65  20  1300 15 1903 19900
1220*170*12mm  8 1.6592  60  20  1200 17 1991 20800
Color oak
Thickness 10mm
Size 1220*200mm
Surface treatment High glossy
Edge treatment U-Groove
Special treatment Logo painted on back ,Soundproof EVA/IXPE
Wear Resistance AC3 standard EN13329
Base materials HDF 850 kg /m³
Click system Unilin
Installation Method Floating
Formaldehyde Emission E1<=1.5mg/L

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours